Executive Search
We are experts in executive search. We specialize in identifying and securing dynamic, high-impact leaders for premier companies. Â We have successfully conducted executive and leader search assignments for companies in a range of industries, from start-ups to Fortune 500 firms worldwide.
Â
Our consultants are “hands on” with each assignment during the entire process, using some of the best and most comprehensive research and interview tools in the industry. All our work is strictly confidential. We have consistently ranked high in satisfaction surveys with clients, well above industry average.
Â
The keys to our successful searches are: keen understanding of our clients’ needs, consistent communication with clients during the search process, and effective presentation of opportunities to candidates, in a manner that resonates with them. This is both art and science, and we are experts at it.
Â
We provide a two-year guarantee on our work – the longest and most comprehensive in the industry. We also use the Leaderbridge Solutions System to conduct our work.
Â
Industry Verticals
Â
| Life Sciences | Governmental Affairs |
| Energy and Natural Resources | Financial Services |
| Media and New Media | Consumer Goods |
| Not-for-profit | Professional Services |
| Sports and Entertainment | Legal |
| Start-up and Venture Capital concerns | Real Estate |
| Technology | Â |
| Gaming and Hospitality | Â |
Â
Specific Competencies
Â
| C-Suite | Board of Directors |
| Sales and Marketing | Business Development |
| Sr. Management and Impact Positions | Change Agents |
| Green Living | Social Consciousness |
| Project Management | Â |
Â
Clients
Â
| LCI | Click Radio |
| Peak Technologies | Verizon |
| Paramount Studios - Hollywood CA | Liquid Thinking |
| Mirage Resorts-Las Vegas | Razor Fish |
| Sierra Venture Funds | Nike |
| Wells Fargo | CMGI |
| Razor Fish | Clorox |
| Loud Cloud | BayStar Capital |
| The Cosmetic Center | LRG Capital |
| Becton Dickinson | Sunkist |
| Insignia | Sparta |
| ACS | Â |
Â
Positions Filled by LeaderBridge Executives
Â
| Chief Executive Officer | Partner, Strategy Practice |
| President, Chief Operating Officer |
Treasurer |
| President | Vice President of Purchasing |
| Chief Technology Officer | Vice President of Logistics |
| Chief Knowledge Officer | Vice President, Strategic Business Development |
| Chief Strategist | Senior Vice President of Sales and Marketing |
| Vice President—Human Resources | Vice President of Sales and Marketing |
| Vice President—Global Executive Development | Vice President of Business Development |
| Vice President-Controller | Vice President of Sales |
| Chief Financial Officer - Corporate | Director of Technology |
| Vice President-Chief Financial Officer | Vice President GM |
| Business Development | Chief Information Officer |
| Chief Technology Officer | Senior Consultant |
Â



